Name | Parameter |
Detection speed: | ≤180m/min |
Detection width: | 70mm-300mm |
Resolution: | Line array: 0.019mm/pix (horizontal); vertical resolution is the same as the device Area array: 0.018*0.018mm/pix |
Alignment detection accuracy: | ±0.1mm |
Overkill/missing rate: | Omission rate: 0%, overkill rate: ≤0.5% |
Equipment Dimensions: | Compatible device manufacturers |
Inspection content: ear folding, alignment |
1) Folding tabs: | The detection rate of the upper pole piece when the lug is turned over is 99%, and the detection rate of the pole piece that is not turned over is 50%. |
2) Alignment: | Alignment of positive and negative electrodes and separator |
Applicable process: | Continuous coating, intermittent coating |